Interoperability
The farm connected to its whole ecosystem
A farm uses dozens of tools: machinery, sensors, banking, declarations, sector software. Ekylibre makes them talk to each other, so the same information is never entered twice.
Rotate the farm, hover a medallion, click to open its details. Everything shown in the scene is also listed in the tables below.Skip to the tables

Three layers, one source of truth
Ekylibre’s interoperability rests on three complementary mechanisms.

01
Connectors link your tools
Each connector is an Ekylibre extension released as free software. It retrieves data from a tool (tractor box, weather station, bank, sales software) and turns it into interventions, readings or transactions in Ekylibre. Some work both ways.

02
Public data as the reference
Lexicon brings together France’s main agricultural reference data: land registry, CAP plots, plant protection products, weather, businesses. They are linked by shared keys: a plot number leads to its municipality, its soil and the declared crops.

03
Talking replaces typing
With Aiffel, farmers say what they did, by voice or text. The assistant prepares the record, checks it against Lexicon and writes it to Ekylibre once approved.
Interoperable, in practice
The word is often used. Here is what it means for us, point by point.
Documented APIs
Ekylibre exposes a REST API (version 2) described in OpenAPI. Lexicon answers in JSON and CSV, and through an MCP server for AI assistants.
Open formats
Data comes in and goes out in open, documented formats, never in a closed one.
Shared references
Ekylibre relies on the Onoma and Lexicon nomenclatures: a product, a variety or a unit has the same identifier everywhere.
Reversibility
Ekylibre’s code is free software (AGPL) and its database is PostgreSQL. Your data can always be retrieved, and the software can run elsewhere.
One space per farm
Each farm has its own data space, separate from the others. The data belongs to the farmer.
An audited commitment
In March 2019, Ekylibre was the first company to receive the Data-Agri label from FNSEA and Jeunes Agriculteurs, after an audit of its contracts against the French farm data charter.
Connectors
10 stable connectors, all free software
Each connector is a public repository on GitHub. We only list those with at least one published release; others will appear here as soon as they are released.
| Connector | What it does | Partner | Data flow | Version | Repository |
|---|---|---|---|---|---|
| Livestock identification | Livestock data from the French departmental livestock registries (EDE) is exchanged automatically with Ekylibre. | EDE | Both ways | 1.0.0 | ekylibre/ekylibre-ednotif |
| Bank statements | Bank statements and payments are retrieved automatically for accounting reconciliation. | Nordigen (GoCardless) | Into Ekylibre | 0.1.0 | ekylibre/ekylibre-banking |
| Onboarding assistant | An assistant guides the farm’s initial setup and the import of existing data. | — | Into Ekylibre | 0.11.0 | ekylibre/ekylibre-hajimari |
| Planning | Plan interventions, teams and equipment, then compare what was planned with what was done. | — | Both ways | 1.0.0 | ekylibre/ekylibre-planning |
| Connected machinery | Samsys boxes record tractor and implement activity; Ekylibre turns it into interventions, working times and worked areas. | Samsys | Into Ekylibre | 0.7.0 | ekylibre/ekylibre-samsys |
| Connected weather devices | Readings from connected weather devices are linked to the farm’s cultivated zones. | Previmeteo | Into Ekylibre | 0.2.1 | ekylibre/ekylibre-previmeteo |
| Weather stations and sensors | Rainfall, temperature, humidity and soil probes from Weenat stations feed the analysis of each plot. | Weenat | Into Ekylibre | 0.1.1 | ekylibre/ekylibre-weenat |
| Connected traps | Catches from CapTrap connected traps flow into Ekylibre to monitor pest pressure. | CapTrap | Into Ekylibre | 1.0.0 | ekylibre/ekylibre-cap2020 |
| Ekyviti | Ekylibre’s wine extension tracks the vineyard, harvest, cellar and traceability down to the bottle. | — | Both ways | v3.18.0-63.0 | ekylibre/ekylibre-viti |
| Wine sales and logistics | Orders, sales and shipments managed in Baqio are brought into Ekylibre’s sales management and accounting. | Baqio | Into Ekylibre | 0.5.1 | ekylibre/ekylibre-baqio |
Missing the tool you use? We can build the connector with you.Connector development
Public data
54 datasets, 623M records
Lexicon takes public data from INSEE, IGN, ANSES, Météo-France, Agence Bio, ASP and many others, and links it together. Each dataset keeps its source licence.
Land and territory11 datasets · 288,797,782 records
| Dataset | Provider | Records | Licence | Access |
|---|---|---|---|---|
| Cadastral parcelscadastre | Etalab | 93,629,068 | Open Licence 2.0 | Open |
| Hydrographyhydrography | IGN | 89,024,726 | Open Licence | Open |
| Cadastral ownerscadastre_owners | DGFiP | 46,582,299 | Licence Ouverte 2.0 | OSFarm members |
| CAP declared plots (LPIS)graphic_parcels | IGN / ASP / MASA | 39,097,409 | Licence Ouverte 2.0 | Open |
| Land pricescadastral_prices | Etalab | 20,382,915 | Open Licence 2.0 | Open |
| Postcodespostal_codes | Groupe La Poste | 39,238 | ODbl | Open |
| Municipality linkscommune_links | OSFarm | 35,010 | Licence Ouverte 2.0 | Open |
| Soilssoil | INRAE | 3,651 | LOOL | Open |
| Protected natural areasprotected_natural_zones | MNHN / INPN | 1,762 | Licence Ouverte 2.0 | Open |
| Water protection zonesprotected_water_zones | IGN | 1,585 | Open Licence | Open |
| Administrative areasadministrative_areas | INSEE | 119 | Licence Ouverte 2.0 | Open |
Climate1 dataset · 221,203,088 records
| Dataset | Provider | Records | Licence | Access |
|---|---|---|---|---|
| Weather observationsweather | Météo France | 221,203,088 | LO2.0 | Open |
Inputs and regulation8 datasets · 60,972,341 records
| Dataset | Provider | Records | Licence | Access |
|---|---|---|---|---|
| Plant protection product purchasesphytosanitary_purchases | Service des données et études statistiques (SDES) | 60,801,150 | Licence Ouverte 2.0 | Open |
| Authorised plant protection productsphytosanitary | ANSES | 123,138 | Open Licence | Open |
| Active substancesphytosanitary_substances | ANSES | 23,704 | Licence Ouverte 2.0 | Open |
| Plant varietiesseed_varieties | SEMAE | 21,592 | non indiquée | Open |
| Fertilisersfertilizers | Cereapro | 1,260 | Réutilisation avec attribution | OSFarm members |
| Seedsseeds | Germineo | 980 | Réutilisation avec attribution | OSFarm members |
| Grape varietiesvine_varieties | FranceAgriMer | 416 | NC-BY-SA 4.0 | OSFarm members |
| Plant protection product pricesphytosanitary_prices | Cereapro | 101 | Réutilisation avec attribution | OSFarm members |
Businesses and subsidies11 datasets · 51,385,038 records
| Dataset | Provider | Records | Licence | Access |
|---|---|---|---|---|
| Businesses (SIREN)enterprises | INSEE | 44,260,927 | Open Licence 2.0 | Open |
| CAP beneficiariescap_beneficiaries | Agence de Services et de Paiement (ASP) | 3,187,886 | Licence Ouverte 2.0 | Open |
| Business linksenterprise_links | OSFarm | 1,979,466 | Licence Ouverte 2.0 | OSFarm members |
| Organic farmingorganic_farming | Agence Bio | 1,388,393 | Licence Ouverte 2.0 | Open |
| Quality and origin labelsquality_and_origin_signs | INAO | 383,648 | Licence Ouverte 2.0 | Open |
| Farm accountancy data (FADN)rica | SSP / Agreste | 112,878 | Licence Ouverte 2.0 | Open |
| Farming population (MSA)msa_populations | Caisse Centrale de la Mutualité Sociale Agricole (CCMSA) | 49,756 | Licence Ouverte 2.0 | Open |
| HVE-certified farmshve_farms | Ministère de l'Agriculture | 20,942 | Licence Ouverte 2.0 | OSFarm members |
| Industry sectorsindustry_sector | Ekylibre SAS | 870 | CC-BY-SA 4.0 | Open |
| Business classificationsenterprise_classifications | INSEE / Agreste-SSP | 251 | Licence Ouverte 2.0 | Open |
| Legal formslegal_positions | Ekylibre SAS | 21 | CC-BY-SA 4.0 | Open |
Markets and economics5 datasets · 191,792 records
| Dataset | Provider | Records | Licence | Access |
|---|---|---|---|---|
| EU market priceseu_market_prices | European Union | 184,729 | non indiquée | Open |
| Reference pricesprices | Ekylibre SAS | 4,999 | CC-BY-SA 4.0 | Open |
| Agricultural chart of accountschart_of_accounts | Ekylibre SAS | 1,595 | CC-BY-SA 4.0 | Open |
| Fuel pricesfuel_prices | Ministère de la Transition écologique (DGEC) | 435 | Licence Ouverte 2.0 | Open |
| Budget templatesbudgets | Ekylibre SAS | 34 | CC-BY-SA 4.0 | Open |
Agronomic knowledge13 datasets · 399,238 records
| Dataset | Provider | Records | Licence | Access |
|---|---|---|---|---|
| Agricultural R&Drd_agri | rd-agri (ACTA) | 362,630 | CC BY-NC-SA 4.0 | Open |
| Agricultural productionsproductions | Ekylibre SAS | 19,912 | CC-BY-SA 4.0 | Open |
| Open nomenclatureopen_nomenclature | Ekylibre SAS | 11,382 | CC-BY-SA 4.0 | Open |
| Product variantsvariants | Ekylibre SAS | 1,644 | CC-BY-SA 4.0 | Open |
| Crop management planstechnical_workflows | Ekylibre SAS | 1,321 | CC-BY-SA 4.0 | Open |
| Taxonomytaxonomy | Ekylibre SAS | 922 | CC-BY-SA 4.0 | Open |
| Intervention templatesintervention_models | Ekylibre SAS | 532 | CC-BY-SA 4.0 | Open |
| Agricultural picture libraryagricultural_pictures | Ekylibre SAS | 474 | AGPL-3.0 | Open |
| Unitsunits | Ekylibre SAS | 189 | CC-BY-SA 4.0 | Open |
| Production guidesproduction_documentations | Triple Performance (collectif) | 149 | CC-BY-SA 4.0 | Open |
| Growth stagesphenological_stages | Ekylibre SAS | 54 | CC-BY-SA 4.0 | Open |
| Crop management sequencestechnical_workflow_sequences | Ekylibre SAS | 25 | CC-BY-SA 4.0 | Open |
| User rolesuser_roles | Ekylibre SAS | 4 | CC-BY-SA 4.0 | Open |
Food systems5 datasets · 242,239 records
| Dataset | Provider | Records | Licence | Access |
|---|---|---|---|---|
| School and public canteenscanteens | Ministère de l'Agriculture, Direction générale de l'alimentation | 123,225 | Licence Ouverte 2.0 | Open |
| Food safety inspectionsalim_confiance | Ministère de l’Agriculture, de l’Agro-alimentaire et de la Souveraineté alimentaire | 71,549 | Licence Ouverte 2.0 | Open |
| Territorial food projectspat | France PAT | 35,037 | Licence Ouverte 2.0 | Open |
| Agricultural educationagricultural_schools | Ministère de l'Agriculture, Direction générale de l'enseignement et de la recherche | 10,614 | Licence Ouverte | Open |
| AgroEDI exchange standardagroedi | AgroEDI | 1,814 | proprietary | OSFarm members |
46 datasets are open to all; 8 are reserved for members of the OSFarm association. Ekylibre SAS produces 16 of them, including crop management plans, intervention templates and the agricultural chart of accounts.Explore Lexicon
Software vendor, co-op, farm organisation: plug in
Building a farm tool or consolidating your members’ data? We build the connectors, data flows and migrations you need, as free software.